Advanced Manufacturing News
-
Harik pushes manufacturing of advanced composite structures with NASA grant
-
NSF funding to reduce defects in specialized manufacturing process
-
Department of Energy-funded research aims to develop higher efficiency heating process to produce ethylene
-
Sutton among the greatest scientists the field of applied mechanics has ever seen
-
New course to focus on operations, process and applications of pharmaceutical manufacturing
-
Producing ethylene through a more environmentally safe process
Advanced Manufacturing Experts and Research
Abdel-Moez E. Bayoumi
Professor Mechanical Engineering, Biomedical Engineering
Associate Dean
Email: [email protected]
Phone: 803-777-1845
Victor Giurgiutiu (Jurjutzu)
Professor, Mechanical Engineering
Email: [email protected]
Phone: 803-777-8018
Michel van Tooren
Research Faculty, Mechanical Engineering
Email: [email protected]
Phone: 803-777-4185
Sang Hee Won
Director, Aerospace Engineering Program
Professor, Mechanical Engineering, Aerospace Engineering
Email: [email protected]
Phone: 803-777-7497
Lingyu Yu
Associate Dean for Strategic Engagement and Access
Professor, Mechanical Engineering, Nuclear Engineering, Aerospace Engineering
Email: [email protected]
Phone: 803-777-0070
Paul Ziehl
Associate Dean for Research
Director of the McNair Aerospace Center
Email: [email protected]
Phone: 803-467-4030
Tags | Name | Area | Director | Keywords |
---|---|---|---|---|
Aerospace Engineering,Mechanical Engineering,Civil and Environmental Engineering,Artificial Intelligence,Advanced Manufacturing | Adaptive Real-Time Systems Laboratory (ARTS-Lab) | Machine learning; Artificial intelligence, Real-time control; Sensors; Impact; High-rate; Structural health monitoring; Dense sensor networks; Autonomous systems; Embedded systems | Downey, Austin | AI, mechanical, civil, aerospace, |
Mechanical Engineering,Aerospace Engineering,Advanced Manufacturing | Center for Predictive Maintenance | Component testing; Predictive analytics; Digital transformation; Sensor signal processing; Virtual and augmented reality; Health monitoring systems; Physics-based data modeling | Bayoumi, Abdel | Aerospace Engineering, VR, Mcnair, mechanical |
Advanced Manufacturing,Mechanical Engineering,Aerospace Engineering | Integrated Multiphysics and Systems Engineering Laboratory (iMSEL) | Reduced-order modeling; Real-time simulation; Multi-fidelity surrogate model; Optimization; Design; Machine learning; Computer vision; Autonomy; System control; Edge computing | Wang, Yi | aerospace, mechanical, data mining, design, unmanned systems |
Advanced Manufacturing,Mechanical Engineering | Laboratory for Active Materials and Smart Structures (LAMSS) | Nondestructive evaluation; Structural health monitoring; Piezoelectric wafer active sensors; Fiber Bragg grating | Giurgiutiu, Victor | NDE, SHM, PWAS, FBG, SLDV |
Mechanical Engineering,Advanced Manufacturing,Aerospace Engineering | Metal 3D Printing Laboratory | Solidification; Additive manufacturing; Materials processing; Computational modeling and simulation; Microstructure and defects | Yuan, Lang | Metal, Numerical Simulation, Manufacturing, Advanced Manufacturing, Powder, Nickel-based superalloy, Aluminum alloy, monitoring, process control, aerospace, mechanical |
Civil and Environmental Engineering,Mechanical Engineering,Aerospace Engineering,Advanced Manufacturing | Multiscale Manufacturing & Mechanics of Materials and Structures Group (MSMOMS) | Composites; Fibers; Automated tow placement; Process-Structure-Property; Computational/experimental mechanics; Materials-by-Design; Dynamic composite behavior | Sockalingam, Subramani | Aerospace, armor, ballistic impact, mechanical, civil, environmental |
Advanced Manufacturing,Intelligent Infrastructure,Mechanical Engineering | Paul Ziehl Research Group | Aerospace composites; High pressure vessels; Autonomous evaluation; Machine learning; Edge analytics; Sustainable materials; Infrastructure | Ziehl, Paul | civil, environmental |
Advanced Manufacturing,Aerospace Engineering,Mechanical Engineering,Intelligent Infrastructure,Nuclear Engineering | SmartState™ Center for Multifunctional Materials and Structures | Aerospace composites; Multi-functional materials; Remote sensing; Digital twin; Artificial intelligence; Edge analytics; Data-informed decision making | Ziehl, Paul | aerospace, civil, environmental, mechanical, nuclear, AI |
Mechanical Engineering,Nuclear Engineering,Nuclear Energy,Civil and Environmental Engineering,Aerospace Engineering,Advanced Manufacturing | Visualized Structural Health Monitoring Laboratory | Quantitative nondestructive evaluation; Structural health monitoring; Non-contact guided ultrasonic waves; Remote sensing; Laser technology | Yu, Lingyu | aerospace, civil, mechanical, nuclear |
Explore Other Research Areas
Artificial Intelligence
AI is becoming an integral part of our daily lives and includes research projects in every field. At USC applied AI is fueling research across campus, from journalism to public health.
Energy Storage and Distribution
The demand to intelligently store and deliver energy is increasing daily. We're providing solutions with experts in power electronics, energy distribution, batteries and other fuel cells.
Intelligent Infrastructure
Our college is pushing the boundaries of intelligent infrastructure through novel innovation that leads to implementation. We're also working to extend the useful life of the existing infrastructure across the U.S.
Nuclear Energy
As one of the only nuclear engineering programs in the state, we've invested in finding safe, sustainable, long-term solutions using nuclear energy. Our partnership with the Savannah River National Laboratory gives us access to some of the top facilities and scientist in the world.
Transforming Health Care
With an eye toward digital transformation, personalized health, information security and artificial intelligence, we're finding more efficient ways to deliver highly effective health care to every patient.